[title]
[message]Guía de tallas de polainas
Cintura (pulgadas) | CADERAS (pulgadas) | |
XS | 25 ¼ | 35 ⅜ |
S | 26 ¾ | 37 |
METRO | 28 ⅜ | 38 ⅝ |
L | 31 ½ | 41 ¾ |
SG | 34 ⅝ | 44 ⅞ |
Cintura (pulgadas) | CADERAS (pulgadas) | |
XS | 25 ¼ | 35 ⅜ |
S | 26 ¾ | 37 |
METRO | 28 ⅜ | 38 ⅝ |
L | 31 ½ | 41 ¾ |
SG | 34 ⅝ | 44 ⅞ |
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]